<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Asia</title>
	<atom:link href="http://www.gocurrency.com/forex-news/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gocurrency.com/forex-news</link>
	<description>Exchange Rate Moves and Currency News</description>
	<lastBuildDate>Mon, 20 Oct 2008 18:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Playing with Fire</title>
		<link>http://www.gocurrency.com/forex-news/2008/07/28/playing-with-fire/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/07/28/playing-with-fire/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 01:30:31 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=244</guid>
		<description><![CDATA[One of the popular predictions of the past few years has been to declare China as the next world superpower. The most populated country in the world has experienced tremendous growth for some time, and given their size, growth, and stability, many view China as the United Statesâ€™ next competitor for worldwide dominance. While I [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/07/28/playing-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Truly Global Market</title>
		<link>http://www.gocurrency.com/forex-news/2008/07/21/a-truly-global-market/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/07/21/a-truly-global-market/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:20:35 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[South Pacific]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=238</guid>
		<description><![CDATA[Many in recent years have pointed to a â€œglobal marketâ€ that has emerged in the past few decades. While this term is typically a reference to increased global trade and international economic cooperation, the expression is also becoming applicable to the status of the worldâ€™s economy. After several years of widespread economic boon, it is [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/07/21/a-truly-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Country Report: India Revisited</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/23/random-country-report-india-revisited/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/23/random-country-report-india-revisited/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:57:31 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=211</guid>
		<description><![CDATA[My assignment for the day: write 200 times â€œNext time I will not get too excited when I write about Indiaâ€™s short term economic situation.â€ For those who have been following India in the past few days, the developments seem anything but the rosy picture I painted last time around. Sure, in the long run, [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/23/random-country-report-india-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Country Report: Part 1 &#8211; India</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/18/random-country-report-part-1/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/18/random-country-report-part-1/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:27:36 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=203</guid>
		<description><![CDATA[Some days, I know exactly what Iâ€™m going to write about. On days that I donâ€™t, I usually peruse through the news, trying to find something that piques my interest. Todayâ€™s top headlines in the currency sector centering on the US Dollar not doing anything as thereâ€™s little to trade on&#8230; thanks for the help [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/18/random-country-report-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The â€œUndervaluedâ€ Yuan Saga Continues</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/09/the-%e2%80%9cundervalued%e2%80%9d-yuan-saga-continues/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/09/the-%e2%80%9cundervalued%e2%80%9d-yuan-saga-continues/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:06:20 +0000</pubDate>
		<dc:creator>Pat Schaufelberger</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=149</guid>
		<description><![CDATA[The Peopleâ€™s Bank of China may be in a position to use its $1.33 trillion currency reserves as a bargaining tool against U.S. lawmaker demands. Xia Bin, director of financial research at the State Council Development Center, believes China can use its holdings of U.S. government debt to its advantage. As the worldâ€™s second-largest holder [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/09/the-%e2%80%9cundervalued%e2%80%9d-yuan-saga-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unraveling of the Carry Trade</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/02/unraveling-of-the-carry-trade/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/02/unraveling-of-the-carry-trade/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 15:16:32 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carry Trading]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=142</guid>
		<description><![CDATA[Weâ€™ve been talking about the carry trade unwind for the past couple of days.Â  The moves in the forex market yesterday and during Asian trading last night ran counter to that assumption.Â  There was a reversal upwards in the yen crosses, especially CADJPY, AUDJPY and NZDJPY.Â  The late rebound in the Dow also buoyed USDJPY, [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/02/unraveling-of-the-carry-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Credit Crunch Brings Risk Aversion to Forex Market</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/01/international-credit-crunch-brings-risk-aversion-to-forex-market/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/01/international-credit-crunch-brings-risk-aversion-to-forex-market/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:50:52 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carry Trading]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=141</guid>
		<description><![CDATA[A worldwide credit crunch and economic problems (mainly in the United States) have torched the equities markets for the past two weeks.Â  There are fears that the subprime mortgage crisis and the housing problems will escape their respective sectors and infect the market as a whole.Â  The losses are magnified by the uncertainty of many [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/01/international-credit-crunch-brings-risk-aversion-to-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Aversion and Asian Growth Compete for the Direction of the Forex Market</title>
		<link>http://www.gocurrency.com/forex-news/2007/07/30/risk-aversion-and-asian-growth-compete-for-the-direction-of-the-forex-market/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/07/30/risk-aversion-and-asian-growth-compete-for-the-direction-of-the-forex-market/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 16:46:31 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carry Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=139</guid>
		<description><![CDATA[Global equities markets took a beating last week. The phenomenon began in the United States (on the back of subprime mortgage concerns) and it spread to the financial markets in other countries. For the forex market, the primary impact of the losses was a return of risk-aversion. The risk appetite of currency traders has waned, [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/07/30/risk-aversion-and-asian-growth-compete-for-the-direction-of-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Crosses Start Their Fall</title>
		<link>http://www.gocurrency.com/forex-news/2007/07/26/yen-crosses-start-their-fall/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/07/26/yen-crosses-start-their-fall/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 15:50:50 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carry Trading]]></category>
		<category><![CDATA[Japanese Yen]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=134</guid>
		<description><![CDATA[Yen carry trades have dominated the forex market for the past couple of months.Â  With international equities markets booming and high yields to be found in other countries, traders have been borrowing the yen on the cheap to finance their investments.Â  That has brought the yen to multi-decade lows against all the highly traded currencies.Â  [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/07/26/yen-crosses-start-their-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization Causing Worldwide Inflation</title>
		<link>http://www.gocurrency.com/forex-news/2007/07/23/globalization-causing-worldwide-inflation/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/07/23/globalization-causing-worldwide-inflation/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 20:04:41 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=129</guid>
		<description><![CDATA[Inflation has always been an important concern for currency analysts, if only because it has a direct relationship with interest rates.Â  Central banks have a mandate to keep inflation under control, and so signs of rising inflation indicate a strong currency.Â  But the new paradigm of an increasingly international economy could leave monetary policy makers [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/07/23/globalization-causing-worldwide-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

