<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Forex Trading</title>
	<atom:link href="http://www.gocurrency.com/forex-news/category/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gocurrency.com/forex-news</link>
	<description>Exchange Rate Moves and Currency News</description>
	<lastBuildDate>Mon, 20 Oct 2008 18:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ECB Outlook: Itâ€™s Time to Cut Interest Rates</title>
		<link>http://www.gocurrency.com/forex-news/2008/08/21/ecb-outlook-it%e2%80%99s-time-to-cut-interest-rates/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/08/21/ecb-outlook-it%e2%80%99s-time-to-cut-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:34:46 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=255</guid>
		<description><![CDATA[In the days leading up to the European Central Bankâ€™s rate decision on July 3rd, 2008, many political leaders around Europe publically pleaded for the ECB to leave interest rates unchanged. Among others, French President Sarkozy voiced the opinion that the recent rise in inflation was due primarily to the spike in commodity prices.Â¹ As [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/08/21/ecb-outlook-it%e2%80%99s-time-to-cut-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Psychology and Investing</title>
		<link>http://www.gocurrency.com/forex-news/2008/07/10/psychology-and-investing/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/07/10/psychology-and-investing/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:26:33 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=228</guid>
		<description><![CDATA[Take your emotions out of the picture, thatâ€™s what they say. While some investors are able to treat securities in an indifferent manner, few are able to ignore the feelings of greed or fear that come with profits and losses. For people involved in financial markets, finding ways to trade without emotion is one of [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/07/10/psychology-and-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Analysis and Central Bank Resources</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:32:33 +0000</pubDate>
		<dc:creator>John Kenderski</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=193</guid>
		<description><![CDATA[Fundamental analysis can be daunting, but this is what drives the market. I donâ€™t care how many dojiâ€™s or buy signals Deutche Bank saw on the eve of the Russian Debt default. I guarantee they where glued to International news stations not there computerâ€™s technical chart analyzers. That being said, where do traders locate news [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage: Blessing or a Burden</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/12/leverage-and-the-forex-market/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/12/leverage-and-the-forex-market/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:55:12 +0000</pubDate>
		<dc:creator>John Kenderski</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=191</guid>
		<description><![CDATA[everage allows any trader to control large amounts of capital; it is every traderâ€™s best friend and worst enemy.  We all realize that investing involves risk, and no one makes money without some degree of risk.  That being said excess risk has another name: margin call. ]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/12/leverage-and-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Wars: The Dollar Strikes Back?</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/12/us-dollar-makes-a-comeback/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/12/us-dollar-makes-a-comeback/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:53:14 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=190</guid>
		<description><![CDATA[Something monumental has happened: the US dollar has done well, and it didnâ€™t require a divine intervention.]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/12/us-dollar-makes-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update 6/11/08</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/11/forex-market-update-61108/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/11/forex-market-update-61108/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:56:46 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=189</guid>
		<description><![CDATA[The US Dollar ended its rise against the Euro, as the ECB had several officials speak out in predicting future rate hikes. It is unclear if the ECB is planning a single increase (likely in July), or a series of hikes, as the officials volunteered differing opinions on the subject. One continuing storyline is how [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/11/forex-market-update-61108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Euro break 1.60?</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/11/can-the-euro-break-160/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/11/can-the-euro-break-160/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:28:56 +0000</pubDate>
		<dc:creator>John Kenderski</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=188</guid>
		<description><![CDATA[Euro zone growth has exceeded the US contributing to the appreciation of the euro but after a closer look the EZ doesnâ€™t look that healthy.]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/11/can-the-euro-break-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The â€œUndervaluedâ€ Yuan Saga Continues</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/09/the-%e2%80%9cundervalued%e2%80%9d-yuan-saga-continues/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/09/the-%e2%80%9cundervalued%e2%80%9d-yuan-saga-continues/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:06:20 +0000</pubDate>
		<dc:creator>Pat Schaufelberger</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=149</guid>
		<description><![CDATA[The Peopleâ€™s Bank of China may be in a position to use its $1.33 trillion currency reserves as a bargaining tool against U.S. lawmaker demands. Xia Bin, director of financial research at the State Council Development Center, believes China can use its holdings of U.S. government debt to its advantage. As the worldâ€™s second-largest holder [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/09/the-%e2%80%9cundervalued%e2%80%9d-yuan-saga-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Takes Hits against Euro and Yen</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/03/dollar-takes-hits-against-euro-and-yen/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/03/dollar-takes-hits-against-euro-and-yen/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 15:35:09 +0000</pubDate>
		<dc:creator>Pat Schaufelberger</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=144</guid>
		<description><![CDATA[After modest gains this week, the U.S. dollar fell against the yen and euro on news of poor U.S. jobs growth. A government report today showed 92,000 jobs added for July, falling well below expectations as 126,000 jobs were added in June. Economists at Bloomberg predicted 127,000 new jobs for the past month. In addition, [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/03/dollar-takes-hits-against-euro-and-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Makes Small Comeback on U.S. Dollar</title>
		<link>http://www.gocurrency.com/forex-news/2007/07/30/euro-makes-small-comeback-on-us-dollar/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/07/30/euro-makes-small-comeback-on-us-dollar/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 16:45:45 +0000</pubDate>
		<dc:creator>Pat Schaufelberger</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=138</guid>
		<description><![CDATA[Despite last weekâ€™s small gains against the euro, the U.S. dollar fell against the European currency on speculation of further weak U.S. growth. It may seem like old news, but investors fear further losses on securities backed by subprime mortgages to weaken the U.S. economy. Today, Germanyâ€™s IKB Deutsche Industriebank AG reported losses directly linked [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/07/30/euro-makes-small-comeback-on-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

