<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; Fundamental</title>
	<atom:link href="http://www.gocurrency.com/forex-news/category/fundamental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gocurrency.com/forex-news</link>
	<description>Exchange Rate Moves and Currency News</description>
	<lastBuildDate>Mon, 20 Oct 2008 18:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Whatâ€™s Next?</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/30/what%e2%80%99s-next/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/30/what%e2%80%99s-next/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:11:03 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=222</guid>
		<description><![CDATA[With this weekâ€™s ECBâ€™s decision all but official, a more important question looms: whatâ€™s next? The ECB is a bank whose primary focus â€“ witnessed in both its charter and its past actions â€“ is price stability. Despite poor economic performance in recent months, the ECB essentially has to raise rates this week, as the [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/30/what%e2%80%99s-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Country Report: Part 2 &#8211; Egypt</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/27/random-country-report-part-2-egypt/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/27/random-country-report-part-2-egypt/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:32:45 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=218</guid>
		<description><![CDATA[The markets are closed, Wall-E is opening in theatres, and by now most people have at least a foot out the door for the weekend. After writing all week about the USD, the Fed, and about how I am a better forecaster of market movements than my colleague John, I have decided to do the [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/27/random-country-report-part-2-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Time!</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/24/game-time/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/24/game-time/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:14:09 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=214</guid>
		<description><![CDATA[As I have explained before, there are some days when there is little of note in the FOREX world, so I get the chance to research a random economy somewhere in the world. Today (and Iâ€™m sure tomorrow) is not such a day. Everyoneâ€™s favorite superpower, the United States of America, came out with important [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/24/game-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Week Ahead!</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/23/big-week-ahead/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/23/big-week-ahead/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:28:20 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=207</guid>
		<description><![CDATA[In some weeks, the news highlight in the FOREX world is an Italian report on car sales. Other weeks, the major headline is that Nigerian workers are striking against the oil companies. However, this week, thereâ€™s plenty to be excited about, especially the most important gathering since the meeting of the Five Families: the U.S. [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/23/big-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Country Report: Part 1 &#8211; India</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/18/random-country-report-part-1/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/18/random-country-report-part-1/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:27:36 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=203</guid>
		<description><![CDATA[Some days, I know exactly what Iâ€™m going to write about. On days that I donâ€™t, I usually peruse through the news, trying to find something that piques my interest. Todayâ€™s top headlines in the currency sector centering on the US Dollar not doing anything as thereâ€™s little to trade on&#8230; thanks for the help [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/18/random-country-report-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar &#8211; Predicting the Future (Part 2!)</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/16/us-dollar-predicting-the-future-part-2/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/16/us-dollar-predicting-the-future-part-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:25:14 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=194</guid>
		<description><![CDATA[Last week I mentioned that though the G8 conference would impact the US dollar in the short term, the ultimate fate of the USD will ultimately be determined more by Bernanke than by anyone else. The Group of Eightâ€™s meeting has come and gone, offering little good news for the USD. In the FOREX market, [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/16/us-dollar-predicting-the-future-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Analysis and Central Bank Resources</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:32:33 +0000</pubDate>
		<dc:creator>John Kenderski</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=193</guid>
		<description><![CDATA[Fundamental analysis can be daunting, but this is what drives the market. I donâ€™t care how many dojiâ€™s or buy signals Deutche Bank saw on the eve of the Russian Debt default. I guarantee they where glued to International news stations not there computerâ€™s technical chart analyzers. That being said, where do traders locate news [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar &#8211; Predicting the Future</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/13/us-dollar-predicting-the-future/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/13/us-dollar-predicting-the-future/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:27:56 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=192</guid>
		<description><![CDATA[The surprising rally of the US Dollar this week has inevitably led to what seems like everyone and their niece predicting just how long it will last. My 10-year old niece doesnâ€™t like the dollar, and though sheâ€™s a very bright girl, please note that she based her reasoning on the Canadian dollar looking a [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/13/us-dollar-predicting-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage: Blessing or a Burden</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/12/leverage-and-the-forex-market/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/12/leverage-and-the-forex-market/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:55:12 +0000</pubDate>
		<dc:creator>John Kenderski</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=191</guid>
		<description><![CDATA[everage allows any trader to control large amounts of capital; it is every traderâ€™s best friend and worst enemy.  We all realize that investing involves risk, and no one makes money without some degree of risk.  That being said excess risk has another name: margin call. ]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/12/leverage-and-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Wars: The Dollar Strikes Back?</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/12/us-dollar-makes-a-comeback/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/12/us-dollar-makes-a-comeback/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:53:14 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=190</guid>
		<description><![CDATA[Something monumental has happened: the US dollar has done well, and it didnâ€™t require a divine intervention.]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/12/us-dollar-makes-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

