<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; News Releases</title>
	<atom:link href="http://www.gocurrency.com/forex-news/category/news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gocurrency.com/forex-news</link>
	<description>Exchange Rate Moves and Currency News</description>
	<lastBuildDate>Mon, 20 Oct 2008 18:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Raising the White Flag</title>
		<link>http://www.gocurrency.com/forex-news/2008/08/13/raising-the-white-flag/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/08/13/raising-the-white-flag/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:56:32 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=253</guid>
		<description><![CDATA[It is not easy for many to admit that they made an error. It seems the President Trichet might finally be starting to embark on that difficult path. After raising rates in the Euro-Zone over the protests of many top figures within that continent, Trichet finally admitted what the rest of the world had realized [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/08/13/raising-the-white-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calm Before the Storm</title>
		<link>http://www.gocurrency.com/forex-news/2008/07/31/the-calm-before-the-storm/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/07/31/the-calm-before-the-storm/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:00:58 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=247</guid>
		<description><![CDATA[Tomorrow is the one for all the marbles. The single most important economic announcement for the USD takes place tomorrow: Non-Farm Payrolls (NFPs). Despite todayâ€™s very important announcement of US GDP for Q2, the EUR/USD essentially stood pat around 1.56. What is special about NFPs is that, unlike announcements such as rate decisions or GDP [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/07/31/the-calm-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking Our Addiction</title>
		<link>http://www.gocurrency.com/forex-news/2008/07/02/kicking-our-addiction/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/07/02/kicking-our-addiction/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:01:43 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=224</guid>
		<description><![CDATA[In the past 15 years, the automobile industry has witnessed monumental shifts, such as the boom in the popularity of the SUV, a Japanese company becoming the worldâ€™s largest automaker, and the rise of the hybrid. However, one thing in common between June of 1993 and June of 2008 in the world of automobiles is [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/07/02/kicking-our-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Country Report: Part 2 &#8211; Egypt</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/27/random-country-report-part-2-egypt/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/27/random-country-report-part-2-egypt/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:32:45 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=218</guid>
		<description><![CDATA[The markets are closed, Wall-E is opening in theatres, and by now most people have at least a foot out the door for the weekend. After writing all week about the USD, the Fed, and about how I am a better forecaster of market movements than my colleague John, I have decided to do the [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/27/random-country-report-part-2-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Time!</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/24/game-time/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/24/game-time/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:14:09 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=214</guid>
		<description><![CDATA[As I have explained before, there are some days when there is little of note in the FOREX world, so I get the chance to research a random economy somewhere in the world. Today (and Iâ€™m sure tomorrow) is not such a day. Everyoneâ€™s favorite superpower, the United States of America, came out with important [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/24/game-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Country Report: India Revisited</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/23/random-country-report-india-revisited/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/23/random-country-report-india-revisited/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:57:31 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=211</guid>
		<description><![CDATA[My assignment for the day: write 200 times â€œNext time I will not get too excited when I write about Indiaâ€™s short term economic situation.â€ For those who have been following India in the past few days, the developments seem anything but the rosy picture I painted last time around. Sure, in the long run, [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/23/random-country-report-india-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Start Pushing A Snowball Down A Hillâ€¦</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/19/if-you-start-pushing-a-snowball-down-a-hill%e2%80%a6/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/19/if-you-start-pushing-a-snowball-down-a-hill%e2%80%a6/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:42:31 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=205</guid>
		<description><![CDATA[On June 28, 1914, Gavrilo Princip assassinated the heir to the Austro-Hungarian throne, leading to the onset of the Great War. Indirectly, Principâ€™s actions led not only to WWI, but also to WWII and as the Cold War. In other words, Princip inadvertently became one of the most important figures of the 20th century. Fast [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/19/if-you-start-pushing-a-snowball-down-a-hill%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar &#8211; Predicting the Future</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/13/us-dollar-predicting-the-future/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/13/us-dollar-predicting-the-future/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:27:56 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=192</guid>
		<description><![CDATA[The surprising rally of the US Dollar this week has inevitably led to what seems like everyone and their niece predicting just how long it will last. My 10-year old niece doesnâ€™t like the dollar, and though sheâ€™s a very bright girl, please note that she based her reasoning on the Canadian dollar looking a [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/13/us-dollar-predicting-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Conditions Look to Be Better</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/24/financial-conditions-look-to-be-better/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/24/financial-conditions-look-to-be-better/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 16:18:43 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=163</guid>
		<description><![CDATA[Calm seems to be returning to international financial markets.Â  US economic data released today surprised to the upside.Â  The US dollar is even losing its safe-haven bid with fear not as dominant in the market as in days past.Â  We could even see conditions set up for a normalization of credit and liquidity in the [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/24/financial-conditions-look-to-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Recovers from Recent Losses</title>
		<link>http://www.gocurrency.com/forex-news/2007/07/17/dollar-recovers-from-recent-losses/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/07/17/dollar-recovers-from-recent-losses/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 15:40:03 +0000</pubDate>
		<dc:creator>Pat Schaufelberger</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=121</guid>
		<description><![CDATA[In the highly volatile forex market the dollar rebounded slightly from a previous falling trend. A government report today unexpectedly showed a record level of U.S. securities bought by foreign investors in May. Holdings in U.S. stocks, bonds, and notes rose to a net $126.1 billion in May, up from a net $80.3 billion in [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/07/17/dollar-recovers-from-recent-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

