<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; United States Dollar</title>
	<atom:link href="http://www.gocurrency.com/forex-news/category/united-states-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gocurrency.com/forex-news</link>
	<description>Exchange Rate Moves and Currency News</description>
	<lastBuildDate>Mon, 20 Oct 2008 18:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Calm Before the Storm</title>
		<link>http://www.gocurrency.com/forex-news/2008/07/31/the-calm-before-the-storm/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/07/31/the-calm-before-the-storm/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:00:58 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=247</guid>
		<description><![CDATA[Tomorrow is the one for all the marbles. The single most important economic announcement for the USD takes place tomorrow: Non-Farm Payrolls (NFPs). Despite todayâ€™s very important announcement of US GDP for Q2, the EUR/USD essentially stood pat around 1.56. What is special about NFPs is that, unlike announcements such as rate decisions or GDP [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/07/31/the-calm-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent USD Rallyâ€¦ Why?</title>
		<link>http://www.gocurrency.com/forex-news/2008/07/23/recent-usd-rally%e2%80%a6-why/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/07/23/recent-usd-rally%e2%80%a6-why/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:37:16 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=243</guid>
		<description><![CDATA[With mixed news coming out of the worldâ€™s remaining superpower in recent weeks, the recent US dollar rally induced widespread befuddlement. With Europe suddenly looking economically worse-off than America, it is easy to understand why the USD has rallied against the EUR. However, the USD has rallied against many of the major currencies, including the [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/07/23/recent-usd-rally%e2%80%a6-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Time!</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/24/game-time/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/24/game-time/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:14:09 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=214</guid>
		<description><![CDATA[As I have explained before, there are some days when there is little of note in the FOREX world, so I get the chance to research a random economy somewhere in the world. Today (and Iâ€™m sure tomorrow) is not such a day. Everyoneâ€™s favorite superpower, the United States of America, came out with important [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/24/game-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Week Ahead!</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/23/big-week-ahead/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/23/big-week-ahead/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:28:20 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=207</guid>
		<description><![CDATA[In some weeks, the news highlight in the FOREX world is an Italian report on car sales. Other weeks, the major headline is that Nigerian workers are striking against the oil companies. However, this week, thereâ€™s plenty to be excited about, especially the most important gathering since the meeting of the Five Families: the U.S. [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/23/big-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar &#8211; Predicting the Future (Part 2!)</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/16/us-dollar-predicting-the-future-part-2/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/16/us-dollar-predicting-the-future-part-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:25:14 +0000</pubDate>
		<dc:creator>Benjamin Beller</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=194</guid>
		<description><![CDATA[Last week I mentioned that though the G8 conference would impact the US dollar in the short term, the ultimate fate of the USD will ultimately be determined more by Bernanke than by anyone else. The Group of Eightâ€™s meeting has come and gone, offering little good news for the USD. In the FOREX market, [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/16/us-dollar-predicting-the-future-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Analysis and Central Bank Resources</title>
		<link>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/</link>
		<comments>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:32:33 +0000</pubDate>
		<dc:creator>John Kenderski</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=193</guid>
		<description><![CDATA[Fundamental analysis can be daunting, but this is what drives the market. I donâ€™t care how many dojiâ€™s or buy signals Deutche Bank saw on the eve of the Russian Debt default. I guarantee they where glued to International news stations not there computerâ€™s technical chart analyzers. That being said, where do traders locate news [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2008/06/13/fundamental-analysis-and-central-bank-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carry Trade Coming Back?</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/23/carry-trade-coming-back/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/23/carry-trade-coming-back/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 17:31:32 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Carry Trading]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=162</guid>
		<description><![CDATA[Financial markets look to be rebounding after their huge drops in the last couple of weeks. Markets have seen an uptick in value and, and recent news only seems to support that trend. The primary effects of this movement on the foreign exchange market have been twofold: providing the Fed with justification to slow down [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/23/carry-trade-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Sneezes</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/22/us-sneezes/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/22/us-sneezes/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 15:27:27 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=161</guid>
		<description><![CDATA[Yesterday, we wrote that when the US sneezes, the rest of the world still gets a cold.Â  Now there are reports from DailFX.com comparing the Asian financial crisis of 1997-98 to the US subprime fiasco.Â  But while the starting points may be similar, there is reason to believe the reactions by international central banks will [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/22/us-sneezes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Rate Cut Just Window Dressing</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/21/discount-rate-cut-just-window-dressing/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/21/discount-rate-cut-just-window-dressing/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:24:58 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=160</guid>
		<description><![CDATA[Yesterday, we stated that there would be little empirical effect of the discount rate cut on the international credit crunch.Â  Until the Fed actually cuts the Fed Funds rate (and that will not happen until September at the earliest), markets around the world are going to continue to be wary.Â  The equities markets are sending [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/21/discount-rate-cut-just-window-dressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of the Discount Rate Cut</title>
		<link>http://www.gocurrency.com/forex-news/2007/08/20/effect-of-the-discount-rate-cut/</link>
		<comments>http://www.gocurrency.com/forex-news/2007/08/20/effect-of-the-discount-rate-cut/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 17:47:57 +0000</pubDate>
		<dc:creator>Neel Bhuta</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/forex-news/?p=159</guid>
		<description><![CDATA[The Fed cut the discount rate from 6.25% to 5.75% before trading opened Friday morning, and US stocks responded.Â  Green numbers showed up for the first time in weeks.Â  The Nikkei rebounded from its shocking fall on Friday. Â But it is impossible to tell right now if the cut will provide a lasting calm to [...]]]></description>
		<wfw:commentRss>http://www.gocurrency.com/forex-news/2007/08/20/effect-of-the-discount-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

