<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in CUBA – Profiting from the Cuban Market</title>
	<atom:link href="http://www.gocurrency.com/international-investing/2006/10/12/investing-in-cuba-%e2%80%93-profiting-from-the-cuban-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gocurrency.com/international-investing/2006/10/12/investing-in-cuba-%e2%80%93-profiting-from-the-cuban-market/</link>
	<description>Investments around the world</description>
	<lastBuildDate>Sun, 15 Jun 2008 13:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; TradeSports Castro Contract and CUBA</title>
		<link>http://www.gocurrency.com/international-investing/2006/10/12/investing-in-cuba-%e2%80%93-profiting-from-the-cuban-market/comment-page-1/#comment-6967</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; TradeSports Castro Contract and CUBA</dc:creator>
		<pubDate>Sat, 14 Apr 2007 08:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2006/10/12/investing-in-cuba-%e2%80%93-profiting-from-the-cuban-market/#comment-6967</guid>
		<description>[...] TradeSports Castro Contract and CUBA  Traders can benefit from buying CUBA, a small closed end fund, and treating it like a call option on the death of Fidel Castro. The relationship between the TS contract and the price of the fund can be seen on the chart. More details here: Profiting from the Cuban Market  Read the last blog posts by Steve Roman: The Plan To Take the Online Gaming Market - US Gaming Firms Tale of Shame Insight or Connection - How Kynikos Associates Profited from the Gaming BillLegalized Internet Gaming in New YorkGartman&#039;s Rules of Trading Save the link to this Midas Oracle blog post with: [...]</description>
		<content:encoded><![CDATA[<p>[...] TradeSports Castro Contract and CUBA  Traders can benefit from buying CUBA, a small closed end fund, and treating it like a call option on the death of Fidel Castro. The relationship between the TS contract and the price of the fund can be seen on the chart. More details here: Profiting from the Cuban Market  Read the last blog posts by Steve Roman: The Plan To Take the Online Gaming Market &#8211; US Gaming Firms Tale of Shame Insight or Connection &#8211; How Kynikos Associates Profited from the Gaming BillLegalized Internet Gaming in New YorkGartman&#8217;s Rules of Trading Save the link to this Midas Oracle blog post with: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.gocurrency.com/international-investing/2006/10/12/investing-in-cuba-%e2%80%93-profiting-from-the-cuban-market/comment-page-1/#comment-2363</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 16 Jan 2007 13:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2006/10/12/investing-in-cuba-%e2%80%93-profiting-from-the-cuban-market/#comment-2363</guid>
		<description>Vultures</description>
		<content:encoded><![CDATA[<p>Vultures</p>
]]></content:encoded>
	</item>
</channel>
</rss>

