<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Investing &#187; gold</title>
	<atom:link href="http://www.gocurrency.com/international-investing/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gocurrency.com/international-investing</link>
	<description>Investments around the world</description>
	<lastBuildDate>Tue, 01 Dec 2009 20:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great Chart of Gold vs USD</title>
		<link>http://www.gocurrency.com/international-investing/2008/03/07/great-chart-of-gold-vs-usd/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/03/07/great-chart-of-gold-vs-usd/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:03:19 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2008/03/07/great-chart-of-gold-vs-usd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="Gold vs USD" id="image603" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2008/03/trade-of-the-day-4-7-08.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/03/07/great-chart-of-gold-vs-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar New Lows, Oil and Gold New Highs</title>
		<link>http://www.gocurrency.com/international-investing/2007/10/26/dollar-new-lows-oil-and-gold-new-highs/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/10/26/dollar-new-lows-oil-and-gold-new-highs/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:06:12 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/10/26/dollar-new-lows-oil-and-gold-new-highs/</guid>
		<description><![CDATA[WSJ on the USD, its weak against everything: The dollar&#8217;s problems didn&#8217;t stop with the euro. The greenback also reached a fresh 33-year low against Canada&#8217;s currency, a 23-year low against the Australian dollar and dipped to its weakest point in three months against the U.K. pound. The US is doing everything it can to [...]]]></description>
			<content:encoded><![CDATA[<p>WSJ on the<a href="http://online.wsj.com/article/SB119338418739672730.html?mod=mkts_main_news_hs_h"> USD, its weak against everything</a>:</p>
<blockquote><p>The dollar&#8217;s problems didn&#8217;t stop with the euro. The greenback also reached a fresh 33-year low against Canada&#8217;s currency, a 23-year low against the Australian dollar and dipped to its weakest point in three months against the U.K. pound.</p></blockquote>
<p><img alt="Eurusd 10-26-07" id="image509" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/10/eurusd-new-level-10-26-07.PNG" /></p>
<p>The <a href="http://online.wsj.com/article/SB119338625862872747.html?mod=mkts_main_news_hs_h">US is doing everything it can to raise the price of oil.</a> Is this some roundabout give away to ethanol producers?</p>
<blockquote><p>The conflict between Turkey and Kurdish rebels in northern Iraq, combined with new U.S. sanctions against Iran announced Thursday, fueled further buying in overnight trade. Futures hit an all-time intraday high of $92.22 before retreating slightly to the $91 range.</p></blockquote>
<p><img width="460" height="227" alt="Crude highs 10-26" id="image507" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/10/crude-highs-10-26-07.PNG" /></p>
<p>The <a href="http://online.wsj.com/article/SB119338625862872747.html?mod=mkts_main_news_hs_h">gold bugs and hard money </a>crowd continue to have their day in the sun:</p>
<p><img alt="Gold highs 10-26-07" id="image508" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/10/gold-10-26-07.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/10/26/dollar-new-lows-oil-and-gold-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Hits New Record $86</title>
		<link>http://www.gocurrency.com/international-investing/2007/10/15/oil-hits-new-record-86/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/10/15/oil-hits-new-record-86/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:40:05 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/10/15/oil-hits-new-record-86/</guid>
		<description><![CDATA[On almost no news oil rose to over $86 a barrel. Gold and natural gas also had large gains.]]></description>
			<content:encoded><![CDATA[<p>On almost no news oil rose to over $86 a barrel. Gold and natural gas also had large gains.<img alt="Crude 10-15-07" id="image495" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/10/crude-10-15-07.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/10/15/oil-hits-new-record-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Double as Gold hits 28-Year High</title>
		<link>http://www.gocurrency.com/international-investing/2007/10/11/foreclosures-double-as-gold-hits-28-year-high/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/10/11/foreclosures-double-as-gold-hits-28-year-high/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 19:18:40 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/10/11/foreclosures-double-as-gold-hits-28-year-high/</guid>
		<description><![CDATA[The slow-motion house crash shows no sign of slowing as foreclosures doubled from one year ago. The rot is far from cleared out. Foreclosure filings across the U.S. nearly doubled last month compared with September 2006, as financially strapped homeowners already behind on mortgage payments defaulted on their loans or came closer to losing their [...]]]></description>
			<content:encoded><![CDATA[<p>The slow-motion house crash shows no sign of slowing as foreclosures <a href="http://news.yahoo.com/s/ap/20071011/ap_on_bi_ge/foreclosure_rates">doubled from one year ago</a>. The rot is far from cleared out.</p>
<blockquote><p>Foreclosure filings across the U.S. nearly doubled last month compared with September 2006, as financially strapped homeowners already behind on mortgage payments defaulted on their loans or came closer to losing their homes to foreclosure, a real estate information company said Thursday.</p></blockquote>
<p>A weak dollar and credit market fears have cause traders to see <a href="http://news.yahoo.com/s/nm/20071011/bs_nm/markets_precious_dc;_ylt=Asq5c7RfBUr2ilDuodRilOG573QA">safety in gold</a> :</p>
<blockquote><p>Dealers and analysts said that fund buyers, seeking safe  stores for their cash due to continuing unease over problems in  credit markets, had the bit between their teeth and would  eventually targeting a record high above $800.</p></blockquote>
<p><img alt="1 yr Gold" id="image491" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/10/1-yr-gld-10-11-07.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/10/11/foreclosures-double-as-gold-hits-28-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Shoot Up &#8211; Gold at 27 Year Highs</title>
		<link>http://www.gocurrency.com/international-investing/2007/09/28/commodities-shoot-up-gold-at-27-year-highs/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/09/28/commodities-shoot-up-gold-at-27-year-highs/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 19:03:31 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/09/28/commodities-shoot-up-gold-at-27-year-highs/</guid>
		<description><![CDATA[Bloomberg: Commodities headed for the biggest monthly gain in 32 years, led by wheat, crude oil and gold, as the dollar&#8217;s slump enhanced the appeal of energy, grains and precious metals as a hedge against inflation. The 19-commodity Reuters/Jefferies CRB Index was up 8.7 percent this month, the most since July 1975. Wheat climbed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aPttN5PY7Uhg&#038;refer=home">Bloomberg</a>:</p>
<blockquote><p>Commodities headed for the biggest monthly gain in 32 years, led by wheat, crude oil and gold, as the dollar&#8217;s slump enhanced the appeal of energy, grains and precious metals as a hedge against inflation.</p>
<p>The 19-commodity Reuters/Jefferies CRB Index was up 8.7 percent this month, the most since July 1975. Wheat climbed to a record in September amid a global grain shortfall, boosting corn and soybeans. Oil also hit a record, and gold reached a 27-year high. The Federal Reserve cut borrowing costs to bolster the U.S. economy, sending the dollar tumbling.</p></blockquote>
<p><img alt="Gold Highs 9-28-07" id="image481" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/09/gold-27-year-high-9-28-07.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/09/28/commodities-shoot-up-gold-at-27-year-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude New Highs to 83.75, Gold up to $740!</title>
		<link>http://www.gocurrency.com/international-investing/2007/09/20/crude-new-highs-to-8375-gold-up-to-740/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/09/20/crude-new-highs-to-8375-gold-up-to-740/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 18:50:06 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/09/20/crude-new-highs-to-8375-gold-up-to-740/</guid>
		<description><![CDATA[Crude-oil futures rallied past $83 a barrel Thursday, sending the expiring benchmark contract further into uncharted territory as the market continued to draw support from a decline a bigger-than-expected decline in U.S. crude inventories.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://online.wsj.com/page/commodities.html?mod=2_0030">Crude-oil futures rallied past $83 a barrel Thursday, sending the expiring benchmark contract further into uncharted territory as the market continued to draw support from a decline a bigger-than-expected decline in U.S. crude inventories.</a></p></blockquote>
<p><img alt="Crude new high 9-20-07" id="image471" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/09/crude-new-highs-9-20.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/09/20/crude-new-highs-to-8375-gold-up-to-740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Going Nowhere</title>
		<link>http://www.gocurrency.com/international-investing/2007/08/13/gold-going-nowhere/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/08/13/gold-going-nowhere/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 20:35:58 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/08/13/gold-going-nowhere/</guid>
		<description><![CDATA[Since inflation and chaos both *should* cause the metal to shoot up, bears consider the rise of gold a forgone conclusion. Yet the value of this precious metal has not even out paced its price from earlier this year. The credit market meltdown has had no significant effect. Don&#8217;t lose hope, &#8230;Peter Schiff, chief executive [...]]]></description>
			<content:encoded><![CDATA[<p>Since inflation and chaos both *should* cause the metal to shoot up, bears consider the rise of gold a forgone conclusion.   Yet the value of this precious metal has not even out paced its price from earlier this year. The credit market meltdown has had no significant effect. Don&#8217;t <a href="http://www.bloomberg.com/apps/news?pid=20601109&#038;sid=aBisqaOIaI3s&#038;refer=home">lose hope</a>,</p>
<blockquote><p>&#8230;Peter Schiff, chief executive officer of Darien, Connecticut-based brokerage Euro Pacific Capital, with $700 million in customer accounts. &#8220;These are ideal conditions for gold. The fact that gold hasn&#8217;t risen means there&#8217;s a lot of complacency out there. People aren&#8217;t panicked yet.&#8221;</p></blockquote>
<p><img alt="Gold 8-13-07" id="image438" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/08/gold-chart-8-13-07.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/08/13/gold-going-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartman Raises the Crash Alert Flag</title>
		<link>http://www.gocurrency.com/international-investing/2007/08/01/gartman-raises-the-crash-alert-flag/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/08/01/gartman-raises-the-crash-alert-flag/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:08:37 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/08/01/gartman-raises-the-crash-alert-flag/</guid>
		<description><![CDATA[Dennis Gartman is a salty market veteran who has forgotten more about trading than most people will ever know. His daily newsletter, a must read on Wall St., had an ominous message this morning which we have excerpted below: We do not make the following statement readily, nor lightly, but we are making it here [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Gartman is a salty market veteran who has forgotten more about trading than most people will ever know. His daily newsletter, a must read on Wall St., had an ominous message this morning which we have excerpted below:</p>
<blockquote><p><strong>We do not make the following statement readily, nor lightly, but we are making it here nonetheless: We are  witnessing a watershed shift of sentiment in the global capital markets that shall be with us for some very long while; shall guide us as to how we structure positions for a very long while, and shall cause immeasurable damage to many markets, many funds (hedge and mutual!) and many individuals that shall be felt for years into the future. Our tongue-in-cheek admonition that &#8220;there is never one cockroach&#8221; is going to become rather too well known and too often repeated in the coming days and weeks as the world becomes more and more and more aware of the fact that the problems felt by Bear Stearns  several weeks ago were but the very tip of  a very large and very cold iceberg. The contagion is indeed spreading from one area of the mortgage market to another, and before this cycle of liquidation has run its course it will spread to the better&#8230; indeed to the very best&#8230; names on Wall Street, Lombard Street, Bay Street et al.</strong></p></blockquote>
<p>Scary stuff. You can subscribe and read the whole thing at <a href="http://www.gocurrency.com/international-investing/www.thegartmanletter.com">www.thegartmanletter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/08/01/gartman-raises-the-crash-alert-flag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of the Market in Poem &#8211; The Gods of the Copybook Headings</title>
		<link>http://www.gocurrency.com/international-investing/2007/05/08/the-state-of-the-market-in-poem-the-gods-of-the-copybook-headings/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/05/08/the-state-of-the-market-in-poem-the-gods-of-the-copybook-headings/#comments</comments>
		<pubDate>Tue, 08 May 2007 19:09:17 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/05/08/the-state-of-the-market-in-poem-the-gods-of-the-copybook-headings/</guid>
		<description><![CDATA[by Rudyard Kipling. Read the full poem here AS I PASS through my incarnations in every age and race, I make my proper prostrations to the Gods of the Market Place. Peering through reverent fingers I watch them flourish and fall, And the Gods of the Copybook Headings, I notice, outlast them all. &#8230; With [...]]]></description>
			<content:encoded><![CDATA[<p>by Rudyard Kipling.  <a href="http://www.kipling.org.uk/poems_copybook.htm">Read the full poem here</a></p>
<blockquote>
<p align="left"><font face="Arial">    AS I PASS through my incarnations in every age and race,<br />
I make my proper prostrations to the Gods of the Market Place.<br />
Peering through reverent fingers I watch them flourish and fall,<br />
And the Gods of the Copybook Headings, I notice, outlast them all.</font></p>
<p><font face="Arial">&#8230;</font></p>
<p align="left"><font face="Arial"><strong>With the Hopes that our World is built on they were utterly out of touch,</strong><br />
They denied that the Moon was Stilton; they denied she was even Dutch;<br />
They denied that Wishes were Horses; they denied that a Pig had Wings;<br />
<strong> So we worshipped the Gods of the Market Who promised these beautiful things.</strong></font></p>
<p align="left"><font face="Arial">When the Cambrian measures were forming, They promised perpetual peace.<br />
They swore, if we gave them our weapons, that the wars of the tribes would cease.<br />
But when we disarmed They sold us and delivered us bound to our foe,<br />
And the Gods of the Copybook Headings said: <em>&#8220;Stick to the Devil you know.&#8221;</em> </font></p>
<p><font face="Arial"><em>&#8230;</em></font></p>
<p align="left"><font face="Arial"><strong>Then the Gods of the Market tumbled, and their smooth-tongued wizards withdrew<br />
And the hearts of the meanest were humbled and began to believe it was true<br />
That All is not Gold that Glitters, and Two and Two make Four</strong><br />
And the Gods of the Copybook Headings limped up to explain it once more.</font></p>
<p align="left"><font face="Arial">As it will be in the future, it was at the birth of Man<br />
There are only four things certain since Social Progress began.<br />
That the Dog returns to his Vomit and the Sow returns to her Mire,<br />
And the burnt Fool&#8217;s bandaged finger goes wabbling back to the Fire;</font></p>
<p align="left"><font face="Arial">And that after this is accomplished, and the brave new world begins<br />
When all men are paid for existing and no man must pay for his sins,<br />
As surely as Water will wet us, as surely as Fire will bum,<br />
The Gods of the Copybook Headings with terror and slaughter return. </font></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/05/08/the-state-of-the-market-in-poem-the-gods-of-the-copybook-headings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Breaks to the Upside</title>
		<link>http://www.gocurrency.com/international-investing/2007/04/05/gold-breaks-to-the-upside/</link>
		<comments>http://www.gocurrency.com/international-investing/2007/04/05/gold-breaks-to-the-upside/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 21:05:21 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/2007/04/05/gold-breaks-to-the-upside/</guid>
		<description><![CDATA[This chart from Gartman points out the bullish techs. The ETF is well on its way of eclipsing February&#8217;s highs.]]></description>
			<content:encoded><![CDATA[<p>This chart from Gartman points out the bullish techs. The ETF is well on its way of eclipsing February&#8217;s highs.</p>
<p><img alt="Gold Breakout" id="image277" src="http://www.gocurrency.com/international-investing/wp-content/uploads/2007/04/gold-upside-4-5.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2007/04/05/gold-breaks-to-the-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

