
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Investing</title>
	<atom:link href="http://www.gocurrency.com/international-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gocurrency.com/international-investing</link>
	<description></description>
	<lastBuildDate>Thu, 01 Nov 2012 19:37:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>End of the World Trade</title>
		<link>http://www.gocurrency.com/international-investing/2008/07/02/end-of-the-world-trade/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/07/02/end-of-the-world-trade/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:16:33 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[derivatives]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=655</guid>
		<description><![CDATA[I asked one investment banker what might cause half of North America’s top corporations to default. No ordinary economic recession or natural disaster short of an asteroid strike could do it: no hurricane, for example, and not even ‘the big one’, a catastrophic earthquake devastating California. All he could think of was ‘a revolutionary Marxist [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>I asked one investment banker what might cause half of North America’s top corporations to default. No ordinary economic recession or natural disaster short of an asteroid strike could do it: no hurricane, for example, and not even ‘the big one’, a catastrophic earthquake devastating California. All he could think of was ‘a revolutionary Marxist government in Washington’. That’s not a likely scenario, yet the cost of insuring against it had shot up ten-fold. Normally one can buy $10 million of end-of-the-world insurance for between two and three thousand dollars a year. By early last November, the prices quoted were between twenty and thirty thousand, and even then it was difficult to buy in quantity – at least, said the banker, ‘not from anyone you trusted’.</p>
<p>All this activity explains the attractiveness of the end-of-the-world trade. The trade is the buying and selling of protection on the safest, super-senior tranches of the investment-grade indices. No one buys protection on these tranches because they are looking for a big pay-out if capitalism crumbles: if nothing else, they have no reason to expect that the institution that sold them protection would survive the carnage and be able to make the pay-out. Instead, they are looking to hedge their exposure to movements in the credit market, especially in correlation. Traders need to demonstrate they’ve done this before they’re allowed to book the profits on their deals, so from their viewpoint it’s worth buying protection, for example from ‘monolines’ (bond insurers), even if the latter would almost certainly be insolvent well before any pay-out on the protection was due.</p>
</blockquote>
<p><a href="http://www.lrb.co.uk/v30/n09/mack01_.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/07/02/end-of-the-world-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers to Banks: Swap Guarantees for Nothing</title>
		<link>http://www.gocurrency.com/international-investing/2008/06/24/insurers-to-banks-swap-guarantees-for-nothing/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/06/24/insurers-to-banks-swap-guarantees-for-nothing/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:28:28 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[derivatives]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=654</guid>
		<description><![CDATA[Let’s say you file a claim with the insurance company after a disaster. Instead of getting a check, the insurance company tells you that it would prefer NOT to pay the claim since that would put the insurance company in a precarious financial position. What would your reaction be? Some banks are confronting a similar [...]]]></description>
				<content:encoded><![CDATA[<p>Let’s say you file a claim with the insurance company after a disaster. Instead of getting a check, the insurance company tells you that it would prefer NOT to pay the claim since that would put the insurance company in a precarious financial position. What would your reaction be? <a href="http://www.ft.com/cms/s/0/357b5a74-40bb-11dd-bd48-0000779fd2ac.html?nclick_check=1">Some banks are confronting a similar question with their CDS insurance</a>.</p>
<blockquote><p>Bond insurers such as Ambac, MBIA and FGIC are talking to banks about wiping out $125bn of insurance on risky debt securities in what could be the only way to limit the damage surrounding the bond insurers.</p>
<p>Discussions about &#8220;commuting&#8221; these insurance contracts, which were sold by bond insurers to banks in the form of credit default swaps, have taken on a renewed sense of urgency amid a rash of ratings downgrades in the bond insurance, or monoline, sector last week.</p>
<p>If agreements are struck about the value of the CDS contacts &#8211; and the discussions could take months &#8211; it could be significant for the entire financial system, which is clogged up by the uncertainty around the value of derivatives and complex bonds linked to mortgage-backed securities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/06/24/insurers-to-banks-swap-guarantees-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Should Analysts Who Don&#8217;t Own Stocks Be Trusted?&#8221;</title>
		<link>http://www.gocurrency.com/international-investing/2008/06/17/should-analysts-who-dont-own-stocks-be-trusted/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/06/17/should-analysts-who-dont-own-stocks-be-trusted/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:40:08 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=653</guid>
		<description><![CDATA[Remove the part about &#8220;Who Don&#8217;t Own Stock&#8221; and you&#8217;ve got a legit story. Another silly rule designed to prevent conflicts makes analyst guesses less trustworthy. You&#8217;ve almost certainly seen it: Every time an analyst on CNBC comes on to talk about a stock there is The Screen. We find out whether they own the [...]]]></description>
				<content:encoded><![CDATA[<p>Remove the part about &#8220;Who Don&#8217;t Own Stock&#8221; and you&#8217;ve got a legit story. Another silly rule designed to prevent conflicts makes <a href="http://paul.kedrosky.com/archives/2008/06/17/should_analysts.html">analyst guesses less trustworthy.</a></p>
<blockquote><p>You&#8217;ve almost certainly seen it: Every time an analyst on CNBC comes on to talk about a stock there is The Screen. We find out whether they own the stock, their family owns the stock, their firm owns the stock, their pet owns the stock, etc.</p>
<p>More often than not, the answer is &#8220;none of the above&#8221;: They don&#8217;t own the stock they&#8217;re talking about, and neither does anyone they know.</p>
<p>I say these people with no conflicts shouldn&#8217;t be trusted. How am I to take seriously someone in the financial services business who tell people to own a stock, but doesn&#8217;t own it themselves? They have no skin in the game, and in a business entirely built around wealth creation, self-interest and greed, that makes me suspicious.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/06/17/should-analysts-who-dont-own-stocks-be-trusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Criminalization of Failure&#8221;</title>
		<link>http://www.gocurrency.com/international-investing/2008/06/16/the-criminalization-of-failure/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/06/16/the-criminalization-of-failure/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:57:39 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=652</guid>
		<description><![CDATA[Great John Carney post at Dealbreaker.com. The cure is worse than the problem: &#8220;Of course what&#8217;s really happening here is that the hedge fund managers are taking the fall for the collapse of Bear, and the even broader reverberations from that, including the controversial merger, the bailout and the credit markets&#8217; woe,&#8221; law professor Larry [...]]]></description>
				<content:encoded><![CDATA[<p>Great John Carney post at <a href="http://dealbreaker.com/2008/06/bear_stearns_and_the_criminali.php">Dealbreaker.com</a>. The cure is worse than the problem:</p>
<blockquote><p>&#8220;Of course what&#8217;s really happening here is that the hedge fund managers are taking the fall for the collapse of Bear, and the even broader reverberations from that, including the controversial merger, the bailout and the credit markets&#8217; woe,&#8221; law professor Larry Ribstein writes. &#8220;As with Enron, the public is screaming for action. When in doubt, throw somebody in jail. The public will eventually calm down, by which time the now impoverished defendants will be in jail or being exonerated on appeal.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/06/16/the-criminalization-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protectionism for Profit – Now Doctors get in on the Racket</title>
		<link>http://www.gocurrency.com/international-investing/2008/06/13/protectionism-for-profit-now-doctors-get-in-on-the-racket/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/06/13/protectionism-for-profit-now-doctors-get-in-on-the-racket/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:16:17 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=651</guid>
		<description><![CDATA[How can doctors get fat off the tax payer if the tax payer has a choice? MD lobbyists are preemptively shoring up their bottom line under the guise of safety. Add this to the existing list of readymade excuses to steal from the tax payer whose greatest hits already include, “it’s for the children,” and [...]]]></description>
				<content:encoded><![CDATA[<p class="times">How can doctors get fat off the tax payer if the tax payer has a choice? MD lobbyists are preemptively shoring up their bottom line under the guise of safety. Add this to the existing list of readymade excuses to steal from the tax payer whose greatest hits already include, “it’s for the children,” and “the war on drugs/terrorism/poverty/whatever people are riled up about this week.”</p>
<p class="times">Especially telling is how they try to make “medical tourism” to be a dirty word. No doubt they already have a press release and legislation written to whip out at the slightest pretext when there is some accident during an overseas procedure.<br />
<!--[if !supportLineBreakNewLine]--><!--[endif]--></p>
<p class="times"><a href="http://bloomberg.com/apps/news?pid=20601124&amp;sid=au9IloLK0my8&amp;refer=home">Is there any group left with the integrity to just do their job and not get rich off the state?</a></p>
<blockquote><p>People conducting stem cell research with animals and humans also have a responsibility to report on treatments that fail, Hyun said. He joked that a journal ought to be established called Cell: Failures.</p>
<p>The guidelines will condemn the use of stem cells to treat patients &#8220;as unproven medical innovation&#8221; when it occurs outside an approved clinical trial, and especially when patients are charged. Scientists and doctors shouldn&#8217;t participate in such trials &#8220;as a matter of ethics,&#8221; Hyun said.</p>
<p>The committee said it hopes its recommendations will guide regulators in various countries develop rules for how and when to approve clinical trials and treatments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/06/13/protectionism-for-profit-now-doctors-get-in-on-the-racket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ever wonder why fund managers can&#8217;t beat the S&amp;P 500? &#8220;</title>
		<link>http://www.gocurrency.com/international-investing/2008/06/12/ever-wonder-why-fund-managers-cant-beat-the-sp-500/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/06/12/ever-wonder-why-fund-managers-cant-beat-the-sp-500/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:14:42 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=650</guid>
		<description><![CDATA[The headline quote from Gordon Gekko from the 1987 movie Wall Street show this has been common knowledge for decades: Fund managers cannot beat the index after fees. According to this Bloomberg article, consumers are finally starting to catch on: When Fidelity Investments opened the Magellan Fund in January to new shareholders for the first [...]]]></description>
				<content:encoded><![CDATA[<p class="times">The headline quote from Gordon Gekko from the 1987 movie Wall Street show this has been common knowledge for decades: Fund managers cannot beat the index after fees.</p>
<p class="times">According to <a href="http://bloomberg.com/apps/news?pid=20601213&amp;sid=aZrsGlPvz6sA&amp;refer=home">this Bloomberg article</a>, consumers are finally starting to catch on:</p>
<blockquote><p>When Fidelity Investments opened the <a href="http://bloomberg.com/apps/quote?ticker=FMAGX%3AUS">Magellan</a> Fund in January to new shareholders for the first time in a decade, the company hoped to stem withdrawals. Instead, investors have pulled $1.8 billion from the $41 billion fund.</p>
<p>The reaction was the same at the <a href="http://bloomberg.com/apps/quote?ticker=DODBX%3AUS">Dodge &amp; Cox Balanced Fund</a>, which was shut for four years until February. The $29 billion fund suffered $824 million of net redemptions through May, according to estimates compiled by Chicago-based <a href="http://bloomberg.com/apps/quote?ticker=MORN%3AUS">Morningstar Inc.</a></p>
<p>Outflows from these once best-selling U.S. mutual funds underscore the increasing reluctance of individual investors to pay managers to pick stocks, especially for subpar returns. Established names such as Magellan or <a href="http://search.bloomberg.com/search?q=Bill+Miller&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Bill Miller</a>&#8216;s <a href="http://bloomberg.com/apps/quote?ticker=LMVTX%3AUS">Legg Mason Value Trust</a> are no longer enough to attract billions of dollars of investors&#8217; cash.</p>
<p>&#8220;I don&#8217;t care which fund is reopening, I&#8217;m not tempted to put my clients&#8217; money in there,&#8221; said <a href="http://search.bloomberg.com/search?q=Bob+Frey&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Bob Frey</a>, founder of Bozeman, Montana-based Professional Financial Management Inc., who oversees about $70 million.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/06/12/ever-wonder-why-fund-managers-cant-beat-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Up Again</title>
		<link>http://www.gocurrency.com/international-investing/2008/06/11/oil-up-again/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/06/11/oil-up-again/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:59:53 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=649</guid>
		<description><![CDATA[Previously a $5 move would be front page news. Now it&#8217;s just to be expected: Crude oil for July delivery rose $5.07, or 3.9 percent, to settle at $136.38 a barrel at 2:48 p.m. on the New York Mercantile Exchange. Oil reached a record $139.12 a barrel on June 6. Futures have doubled in 12 [...]]]></description>
				<content:encoded><![CDATA[<p>Previously a $5 move would be front page news. Now it&#8217;s <a href="http://bloomberg.com/apps/news?pid=20601087&amp;sid=ajj9J5WNbRjM&amp;refer=home">just to be expected</a>:</p>
<blockquote><p>Crude oil for July delivery rose $5.07, or 3.9 percent, to settle at $136.38 a barrel at 2:48 p.m. on the New York Mercantile Exchange. Oil reached a record $139.12 a barrel on June 6. Futures have doubled in 12 months as investors looking to hedge against the dollar&#8217;s drop helped push oil, gold and corn to records this year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/06/11/oil-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &gt; USA</title>
		<link>http://www.gocurrency.com/international-investing/2008/06/09/china-usa/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/06/09/china-usa/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:47:49 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=648</guid>
		<description><![CDATA[From Whiskey &#38; Gunpowder: China added more to global economic growth in 2007 than the U.S. That&#8217;s the first time a country other than the U.S. has contributed more to global GDP since at least the 1930s. This little history-making milestone typifies a growing list of Chinese economic achievements… and American shortcomings. &#8220;On issue after [...]]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.whiskeyandgunpowder.com">Whiskey &amp; Gunpowder</a>:</p>
<blockquote><p>China added more to global economic growth in 2007 than the U.S. That&#8217;s the  first time a country other than the U.S. has contributed more to global GDP  since at least the 1930s. This little history-making milestone typifies a  growing list of Chinese economic achievements… and American shortcomings. &#8220;On  issue after issue,&#8221; Zakaria writes, &#8220;China has become the second most important  country on the planet.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/06/09/china-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;House prices are falling even faster than during the Great Depression&#8221;</title>
		<link>http://www.gocurrency.com/international-investing/2008/05/29/house-prices-are-falling-even-faster-than-during-the-great-depression/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/05/29/house-prices-are-falling-even-faster-than-during-the-great-depression/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:10:31 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=646</guid>
		<description><![CDATA[The Economist puts up the sentence (headline) and the chart of the day in this article on housing prices. Unfortunately, new figures this week reveal that house prices have already fallen by more over the past 12 months than in any year during the Great Depression. The S&#38;P/Case-Shiller national index fell by 14.1% in the [...]]]></description>
				<content:encoded><![CDATA[<p>The Economist puts up the sentence (headline) and the chart of the day in <a href="http://www.economist.com/displaystory.cfm?story_id=11453745">this article</a> on housing prices.</p>
<blockquote><p>Unfortunately, new figures this week reveal that house prices have already fallen by more over the past 12 months than in any year during the Great Depression. The <span class="scaps">S</span>&amp;<span class="scaps">P</span>/Case-Shiller national index fell by 14.1% in the year to the first quarter. Admittedly, other property indices show smaller drops, but most economists now favour this measure. The index goes back only 20 years, but Robert Shiller, an economist at Yale University and co-inventor of the index, has compiled a version that stretches back more than a century. <strong>This shows that the latest fall in nominal prices is already much bigger than the 10.5% drop in 1932, at the worst point of the Depression.</strong></p>
<p><a href="http://www.gocurrency.com/ittest/files/2008/05/economist-housing-prices-5-29-08.png"><img class="alignnone size-full wp-image-647" src="http://www.gocurrency.com/ittest/files/2008/05/economist-housing-prices-5-29-08.png" alt="" width="499" height="265" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/05/29/house-prices-are-falling-even-faster-than-during-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bear Collapse – WSJ’s Incredible Reporting</title>
		<link>http://www.gocurrency.com/international-investing/2008/05/28/the-bear-collapse-wsjs-incredible-reporting/</link>
		<comments>http://www.gocurrency.com/international-investing/2008/05/28/the-bear-collapse-wsjs-incredible-reporting/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:11:47 +0000</pubDate>
		<dc:creator>Stephen Roman</dc:creator>
				<category><![CDATA[Americas]]></category>

		<guid isPermaLink="false">http://www.gocurrency.com/international-investing/?p=645</guid>
		<description><![CDATA[Outside of Fortune, very few publications write good business stories. The Wall Street Journal has interesting articles and does good reporting, but rarely writes about the internal drama of Wall Street in such a readable way. It’s like something Bethany McLean or Kurt Eichenwald would have written. Part 3 will be out tomorrow. Read part [...]]]></description>
				<content:encoded><![CDATA[<p>Outside of Fortune, very few publications write good business stories. The Wall Street Journal has interesting articles and does good reporting, but rarely writes about the internal drama of Wall Street in such a readable way. It’s like something Bethany McLean or Kurt Eichenwald would have written. Part 3 will be out tomorrow. Read <a href="http://online.wsj.com/article/SB121184521826521301.html?mod=article-outset-box">part 1</a> and <a href="http://online.wsj.com/article/SB121193290927324603.html?mod=hps_us_whats_news">part 2</a>. Here is an excerpt:</p>
<blockquote>
<p class="times">Mr. Upton recited the damage from numbers scratched on a yellow legal pad: Since the previous Friday, the firm had nearly exhausted its $18.3 billion in cash reserves, leaving it with $5.9 billion. But it still owed <a href="http://online.wsj.com/quotes/main.html?type=djn&amp;symbol=c">Citigroup</a> Inc. $2.4 billion. Mr. Molinaro buried his head in his hands. Mr. Schwartz looked ashen and left abruptly.</p>
<p class="times">Just a few blocks away on East 48th Street, Mr. Dimon, the J.P. Morgan CEO, was celebrating his birthday with his family at the Greek restaurant Avra. The banker, who could be painfully blunt, was annoyed when his cellphone rang. It was reserved only for immediate family and business emergencies. Reluctantly, he picked up.</p>
<p class="times">It was Mr. Parr, the Lazard banker representing Bear Stearns. He asked if Mr. Dimon could speak with Mr. Schwartz. Moments later, Mr. Schwartz called. &#8220;Let&#8217;s do something,&#8221; he told Mr. Dimon, who was now on the sidewalk outside. Mr. Dimon couldn&#8217;t fathom making a deal that night, but he agreed to try to help.</p>
<p class="times">Bear Stearns&#8217;s offices were then filling up with lawyers. The firm&#8217;s usual corporate counsel, Cadwalader, Wickersham &amp; Taft LLP, sent over a large team, and dozens of bankruptcy specialists were also called in. The attorneys fanned out over a suite of rooms on the sixth floor: One large group prepared a bankruptcy filing; the other worked on various rescue scenarios involving cash infusions from other parties.</p>
<p class="times">Mr. Schwartz arranged an emergency board meeting to brief directors that Thursday night. It was late, so most phoned in. James Cayne, who&#8217;d remained as chairman after stepping down as CEO Jan. 8, missed part of the discussion because he was playing in a bridge tournament at a Detroit hotel.</p>
<p class="times">Directors authorized an emergency bankruptcy filing, but Mr. Schwartz still held out hope that a rescue could be arranged. A bankruptcy filing for Bear Stearns &#8212; with its nearly 400 different subsidiaries &#8212; would be immensely complicated. If the firm could make it through Friday, executives believed, they could come up with a more tenable fix to their problems.</p>
<p class="times">Around midnight, Matt Zames, a senior J.P. Morgan trader, arrived with a team to look over Bear Stearns&#8217;s books. The group appeared stunned by its financial position. &#8220;We need to talk to the Fed,&#8221; said Mr. Zames. &#8220;Where are they?&#8221; Bear Stearns officials directed them down the hall to the firm&#8217;s legal library, where officials from the New York Fed had been gathered for several hours.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gocurrency.com/international-investing/2008/05/28/the-bear-collapse-wsjs-incredible-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
